Screening por perfil y cuotas
Preguntas de screening al inicio y cuotas por segmento (ciudad y edad). En Basset el perfil ya está verificado, así que el screening es más corto: menos preguntas, menos abandono. Cuando una cuota se llena, el link deja de aceptar ese perfil.
- Cuotas por ciudad y edad
- Perfil verificado, screening corto
| Ciudad | Segmento | Completadas | Cuota |
|---|---|---|---|
| Bogotá | 18–34 | 232 | 240 |
| Bogotá | 35–54 | 240 | 240 |
| Bogotá | 55+ | 171 | 240 |
| Medellín | 18–34 | 214 | 220 |
| Medellín | 35–54 | 220 | 220 |
| Medellín | 55+ | 163 | 220 |
1.240 entrevistas completadas en total.
